Name- Dr. Shankar Maruti Patil
Ph.D. ,DLL & LW ,M.B.A.
Office – Janseva Shikshan Mandai’s
Shantarambhau Gholap Arts, Science & Gotirambhau Commerce College, Shiv1e,
Tal. Murbad, Dist. Thane – 421 401.
State – Maharshtra
Phone : 02524-247011, 247025
Address For Communication
Residence:
Gokul Nagari, F1/G4, Khadakpada, Kalyan (W), Tal. Kalyan,.
Dist. Thane – 421 301.
Phone No. : 0251-2321644 Mobile: 9423360831, 9221285104
Experience Teaching– 20 years
Post Held (Present)– Principal
Date of Birth – 1st May 1964
Mother Tongue– Marathi
Language Known- Marathi,English,Hindi
Teaching – F.Y., S.Y. T.Y.B.A.,F.Y.B.Com.,F.Y.B.Sc. M.A.
Administrator 2 Years
Teaching Experience Other College 1) From 29/8/1988 worked as Sr.College, K.M.C. College, Khopoli.
2) 1/8/1989 to 27/7/1991 worked as Ambicabai Jadhav mahila Mahavidyalya.
3) From 29/7/1991 Arts, Commerce & Science College,. Shivle to till date.
4) Administrator -13/9/2001 to 2002
5) Principal 2007 to Till
Examination Works
1) F.YB.A .. S.YB.A. & TY.B.A. Under K Cluster 1990-2005 Moderation Paper Setter, T. Y. B.A. Since 2005, University of Mumbai Paper Setter, YC.M.O.U., Nashik 2005.
2) Appointed of University of Mumbai Flying Squad University of Mumbai T.YB.A., B.Com., B.Sc., M.A.. M.Com .. M.Sc., Any other Exam.
3) Exam Chairman 2006-07.
Academic Work
1) Chairman of Board of Studies in Economics University of Mumbai 2009-10 to 2015-16
2) Academic Council Member 2010-2016.
3) RRC Committee Council Member 2010-2016.
4) Examination Committee 2010-15.
5) Standing Committee 2010-16
6) N.S.S. Member of University of Mumbai 2015-18.
7) Phd Guide in Economics University of Mumbai.
8) Member of H.S.C. Board Pune.
Refresher Courses= 04
Sr.
No. |
Programme | Organized by | Duration | API
Score |
API
Score |
1 | Refresher Course | State | 07/01/1993 | ||
2 | Refresher Course | State | 07/10/1996 | ||
3 | Refresher Course | State | 01/02/2003 | ||
4 | Refresher Course | State | 05/01/2003 |
PROFILE WITH THE COLLEGE
Sr.No. | Post head | Activity | Year API API | |||||
1 | In charge | Adult Education | 1991-95 | |||||
2 | Programme Officer | N.S.S. | 1996-2002 | |||||
3 | In charge | Social Scienc | 1992 | |||||
4 | Member | Exam Committee | 1999-2005 | |||||
5 | Chief Conductor | IY.SA. Exam | 2000-2002 | |||||
6 | Member | Library Committee | 2001-2005 | |||||
7 | Member | Discipline Committee | 1991-2006 | |||||
8 | Chairman | Gymkhana Committee | 2002-2003 | |||||
9 | Member | Steering Committee | 2002-2003 | |||||
10 | Member | L.M.C. (NAAC) | 1997-99 | |||||
11 | Staff | Secretary | 1997-99 | |||||
12 | Member | Student Council | 2001-2003 | |||||
13 | Chairman | Grievances Redressal cell | 2001-2006 | |||||
14 | Member | Research Committee | 2002-2006 | |||||
15 | Member | I.QAC. | ~ | 2004-2006 | ||||
16 | Member | Time Table Committee | 1999-2005 | |||||
17 | Chairman | Parent Techer Association | 2005-2006 | |||||
18 | Member | L.M.C. | 2006 | |||||
19 | Incharge | Commerce Faculty | 2006 | |||||
20 | President | Teacher Union (College level) | 2004-05 | |||||
21 | Chairman | Parent Teacher .Association | 2005-06 | |||||
22 | Member | Local Managing Committee | 2006-07 | |||||
23 | Chairman | Exam (F.Y., S.Y.) | 2006-07 | |||||
24 | Member | Time Table Committee | 2003-06 | |||||
25 | Incharge | Time Table Committee | 2006-07 | |||||
26 | Member | Expert panel for admission of PhD | 5 Nov 2018 |
i)Social Work –
Sr.No. | Post held | Particular API API |
1 | Chairman | Shiv Samarth Credit Society |
2 | Councellor-2006 | Vidya Education Society, Kalyan |
.•.. | ||
3 | Convenior • 2006 | Rajaram Bapu Junior & Senior K. G. SChool |
4 | Chairman – 2006 | Western Maharashtra Development Prabhodini |
5 | Chairman – 2006-07 | Placement Cell |
6 | Vice President – 2004 | T D F Murbad Taluka |
ii)Social work
Sr.No. | Particular | Name of Activity API API | |
1 | Organizer | Collective Marraiges Organized by Arts, | |
Commerce, Science College | |||
2 | In charge | Blood donation Camp under N.S.S. (2002-2003) | |
3 | Visiting Lecturer | I.C.M.U.N. 2000-2006 | |
, | |||
4 | Organizer | Educational Excursion for Student every year. | |
5 | Team Manager | Under University of Mumbai for all Ind’3 | |
Inter University W.L.P.L. in Best physique | |||
tournament held at Gwalor in 2003 | |||
6. | Lecturer on Privatization | under Academic Forum 2003 (Arts & Commerce | |
Globalization & India | college, Shivle) | ||
7. | Lecture on Rural Area | On Farmer ‘Mela | |
8. | Indian Institute Pune | Attended Yuva Parishad. | |
9. | Co-ordinator | Adult Education |
Workshop /seminar-
Sr.
No. |
Title of the Workshop,Seminar | Date of the Event | Organised by
|
Whether international/national/state/regional college or University
level |
1 | Impact of Urbanization | 14 & 25 Jan 2011 | K.M.Agrawal College, Kalyan | National |
2 | Revised Syllabus of TYBA Economics. Resource Person | 18 Jan 2013 | VPMS K.G. Joshi College Thane(W). | State |
3 | Revised Syllabus of TYBA Economics | 19 & 20 July 2013 | Changu kana Thakur Colleg New Panvel |
State |
4 | Revised Syllabus of MA Economics Part-II | 12 July 2013 | Nagindas Khanwala College Malad |
State |
5 | Revised Syllabus of TYBA Economics | 2013-14 | ICS College Khed | State |
6 | Revised Syllabus of TYBA Economics | 3 July 2013 | Ruia College Matunga | State |
7 | Revised Syllabus of TYBA Economics | 8 July 2013 | Pragati College Dombivali | State |
8 | Credit Base Sem. & Grading System for Revised Syllabus of SYBA app.comp. | 10 July 2012 | SIES College Sion | State |
9 | Challenges in the Governance Higher Education | 2 & 3 Feb 2013 | Kamala College Kolhapur | State |
10 | Revised Syllabus of SYBA. Resourse Person | 23 June 2012 | Sant Rawool Maharaj Mahavidyalay | State |
11 | Micro Finance And its Impact | JSM Shivale College | State | |
12 | 32 Annual Conference on Higher Education for Sustainable Development | R.D. National College, Mumbai | State | |
13
|
API-Need, Process & Application | 22 Aug. 2012 | Pragati College Dombivali | National |
14 | Credit Base Sem. & Grading System in the subjectEco.II SYBA | Pragati College Dombivali | State | |
15 | Third Cycle of Accredation | 12 feb 2011 | IQAC Birla College Kalyan | National |
16 | Open Education Resource, Economics | 28 sep.2011 | Mumbai University | National |
17 | Micro Economics | 25 & 26 Nov.2011 | M.D.Shah Mahila College of Mumbai | National |
18 | Revised Syllabus of SYBA Economics | 20 july 2011 | St. & Rews college. mumbai |
National |
19 | Population Education | 21/12/89 | University SNDT | State |
20 | Workshop on Audio Visual Teaching Aids | 15/11/89 | University SNDT | State |
21 | Workshop on question bank | 23/12/89 | University SNDT | State |
22 | Workshop on plan activites | 5/1/90 | University SNDT | State |
23 | Seminar Economic Policy | 17/4/93 | University | State |
24 | Workshop presentation of Aids | 14/1/95 | University | State |
25 | Workshop on Cooperation | 24/2/95 | University | State |
26 | Seminar on Prevention | 25/2/01 | University | State |
27 | Workshop on NAAC | 21/4/02 | University | State |
28 | Workshop on NAAC | 25/7/02 | University | State |
29 | Workshop on NAAC | 2/8/03 | University | State |
30 | Workshop on NAAC | 11/1/03 | University | State |
31 | International Conference | 1/2/18 | University | State |
32 | Workshop on syllabus of F.Y.B.A. | 09/7/2016 | Adarsh college of Art’s ,Commerce ,Badlapur | college |
33 | Workshop on syllabus M.A. Economics | 12/07/2013 | Nagindas Khandwala college | college |
34 | Workshop on Economics T.Y.B.A. | 08/07/2013 | Pragati college | state |
35 | Workshop on Direct Taxes & E-filling | 17/12/2015 | Kandivali | state |
36 | Workshop on Revised Syllabus T.Y.B.A | 13/07/2013 | R.R.College |
Seminar/Workshop –
Sr.No. | Workshop, Seminar | University | Days Date | API Score API Score |
1 | Workshop on Population
Education |
University SNDT | 21/12/89 | |
2 | Workshop on Audio Visual
Teaching Aids |
University SNDT | 15/11/89 | |
3 | Workshop on question bank | University SNDT | 23/12/89 | |
4 | Workshop on plan activites | University SNDT | 5/1/90 | |
5 | Seminar Economic Policy | State | 17/4/93 | |
6 | Workshop presentation of Aids | State | 14/1/95 | |
7 | Workshop on Co-operation | State | 24/2/95 | |
8 | Orientation Programme | University | 9/10/95 | |
9 | Seminar on Prevention | State | 25/2/01 | |
10 | Workshop on NAAC | University | 21/4/02 | |
11 | Workshop on NAAC | State | 25/7/02 | |
12 | Workshop on NAAC | University | 2/8/03 | |
13 | Workshop on NAAC | University | 11/1/03 |
Workshop –
1 | Workshop on syllabus | Unrversity | 15/11/03 API API |
2 | Workshop on Ruia College | University | 5/8/03 |
3 | Attended Marathi Arthashastra Paris had | State | 26/1/04 |
4 | Teachers Conference | National | 12/6/04 |
5 | Workshop on NAAC | University |
12/2/04 |
6 | Workshop on Non Government College | Unversity | 13/7/04 |
7 | Paper Presented Co-operation | University Poona | 21/12/04 |
8 | Paper Presented Co-operation | University | 8/2/05 |
9 | Paper Presented Co-operation | University | 11/02/05 |
10 | Workshop on Kautilya Econmics | State | 3/9/05 |
11 | Paper presented Globalization in India and
effect on India Economy |
State | 2006 |
12 | Paper presented Micro Finance Pandechary University | Inter National | 2008 |
— |
Sr.
No. |
Title of the Paper presented | Title of Conference/
Seminar/ Workshop |
Date of the Event | Organised by
|
Whether international/national/state/regional college or University level | API
Score |
API
Score |
1 | Food Security and it’s Dimension | 16 & 17 Jan 2015 | Pragati College Dombivali | National | |||
2 | CSR & SD in Indian Context | Sustainable Business Development Stratergies | 20 & 21 Nov. 2012 | Thakur College of Sci. & Comm. | National | ||
3 | Banking | Conference | 12/2/ 2016 | Pragati College
|
National
ISBN978-93-83342-24-2 |
||
4 | Women Emprovemnent | Conference | 20/2 / 2016 | Saket College | National | ||
5 | Dr. Babasaheb Ambedkar Jhagruti | National Conference | 09/4 / 2016 | Adarsh College Badlapur | Inter -National
ISBN978-81-931060-1-3 |
||
6 | Dr. Babasaheb Ambedkar Contribution | Seminar | 10/4 / 2016 | Adarsh College Badlapur | Inter -National
ISBN978-93-8387-48-3 |
||
7 | An Impact of Demonetization on Indian agricultural growth a study | Conference | 02/02/ 2018 | SMB S. Thorat College of A.C.S., Sangamner | Inter -National
|
||
8 | attend | Conference | 25/09/2016 | Mohindar singh,degree college of arts,science,Kalyan | Inter-National | ||
9 | attend | Conference | 01/02/2018 | S.M.B.S.T. College,Sangamner | Inter-National | ||
10 | Attend | Conference | 02/10/2015 | N.K.V. College,Dapoli | National | ||
11 | Recent Trends in humanity E-commerce | Conference | 25/09/2016 | M.S.K.S. degree college,Kalyan | National |
Full Paper in Conference Proceeding
Sr.
No. |
Title with page nos. | Details of Conference
Publication |
ISSN/
ISBN No. |
No. of
Co authors |
Whether you are the main author | API
Score |
API
Score |
1 | Food Security and it’s Dimension | ISBN-97893-5202-3851 | – | Yes | |||
2 | Micro Finance Effectiveness | ISSN-2449-9598 |
– |
Yes | |||
3 | Sustaible Business Development | ISSN-978-819229784-42 | – |
Yes |
|||
4 | In overview of Devidend policies with Reference to the Divinend Teachers | Deter
Nation Research Journal |
ISSN-22779310 | – | Yes |
Published an Article-
Sr.No. | Particular | News paper / others | API | API |
1 | Published an article | ‘AIDS’ an Daily Sakal 12-06-2005 | ||
2 | Published an article | ‘Anarchy’ in Kala Gourav 2-02-2006 | ||
3 | Published on | Globalization an India in Kala Gourav 7-06-06 | ||
4 | Published an article | Maharashtra Times 24-02-2005 | ||
5 | Published an article | ‘Mashal’ 13-03-2005 | ||
6 | Editor & Published article | ‘Artharjan’ a Department Magazine 2003 to 2009 |
Book published
Sr.
No. |
Title with page nos. | Type of Book & Authorship | Publisher
& ISSN/ ISBN No. |
Whether
Peer Reviewed. |
No. of
Co authors |
Whether you are the main author | API
Score |
API
Score |
1 | Economics of Global Trade and Finnance | Reference | – | – | Co-authors | – |
Completed Projects/Consultancies
Sr.
No. |
Title | Agency | Period | Grant/Amount Mobilized | Whether policy document/patents as outcome | API
Score |
API
Score |
1 | Micro Finance | VGE | 2013-14 | 60000 | – | ||
2 | Credit Society | University | 30000 | – |
Award –
Sr.No. | Award | API | API |
1 | Eminent Educationist Award for outstanding achievement in field of Education.from International Institute of Education & Management, New Delhi.20 Dec. 2010.
|
||
2 | Glory of Education Excellence Award on 21st Dec. 2011 from National & International Compedian,New Delhi.
|
||
3 | Selection For Presenting ‘Sewel of India’ Award.
|
||
4 | Best Educationalist Award 14 March 2011.International Institute of Education.
|
|
|
5 | Global Achiever Award. From Global Achiever Foundation.
|
||
6 | Selection for ‘Education Leadership Award’ india Solidatary Council. | ||
7 | Recognize Teacher of the University for the PhD Degree Eco.with effect 28th Nov.2011. University of Mumbai.
|
||
8 | Certificate of Excellence on 23rd Nov.2010 From National Solidarity Council. | ||
9 | Nomination for best NSS volunteer.07/05/2016 | ||
10 | Nomination for the Award ‘Shiksha Bharti Purskar’.2010/2011.
|
||
11 | Certificate of Participation in Arts, Commerce College Wada, as Expert Committee Member on 21 March 2014.
|
||
12 | Name has been referred to ‘Bharat Vidya Shiromani Award’ & certificate for Excellence Indian Solidatary Council.
|
||
13 | Certificate for Inauguration of Eco.Association on 22nd july 2011, in Pragati College Dombivali
|
||
14 | Name has been referred to ‘Bharat Shiksha Ratan Award’ from Global Society for of Health & Education Growth.
|
||
15 | Nomination for Successful Achiever to Receive Mother Teresa Sadhbhavne Award.
|
Member
Sr.No. | Member | API | API |
1 | Member of LIC on 2nd March 2015 in Karmveer Bhaurao College Vashi.
|
||
2 | Higher Education HSC Board Advisor Committee Member
|
||
3 | LIC Team-Member for Phd recognisation on 26th Aug.2015 in AV College of Arts,KM College of Commerce Vasai Road.
|
||
4 | Invitation for Starting new Division in Jaywantrao Pawar College Tokawade, Member of Specialist Team from University.
|
||
5 | Presented as Convener of LIC Committee on 11 Aug.2015,GSP College of Arts Commerce & Science Talasari.
|
||
6 |
Member of Selection Panel in Kamladevi College of Arts, Commerce & Science on 5th sep.2015.
|
||
7 | Invitation for Distribution of Prize in Navjeevan Vocational Training Center Murbad.
|
Post Held
Sr. | Post | Year | API | API | ||
1 | Presiding Officer | Assembly Election | Feb. 1998 | |||
2 | Presiding Officer | Parliment | Feb. 1998 | |||
3 | Presiding Officer | Assembly | 2004 | |||
4 | Presiding Officer | Local self | Gov. | 2003 |
ORGANISER : | |||||
Sr. No. | Post | University College Level | Year | API | API |
1 | Competition | Forum of fress Enterprise, Mumbai | 1993-2009 | ||
2 | Competition | Poster, Essay, Eluccation, Rangoli Debate | 1991-2007 | ||
3 | Guide | M.Phil | 2007
|
Subject Expert
Sr.
No. |
Subject Expert | API | API |
1 | Expert in the Subject Economics on the Selection Committee for Appointment of Lecturers in A.E. Kalsekar Degree College Mumbra.07/12/2010. | ||
Subject Expert on the Selection Committee for Economics Birla College Kalyan | |||
Subject Expert in Chatrapati Shikshan Mandal Kalyan on 25 feb 2013. | |||
Expert in Eco. Interview in Anasaheb Vartak College of Arts Vasai Road. | |||
Subject Expert in Nanjbhal College on 8th July of Selection Committee for Interview.
|